PH2 C1
3 bed
2 bath
1226 sq. ft.
Price Starting at $2,790
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#C-274 | 2 | $2,790 | $500.00 | Available Now | Lease Now | |
#C-290 | 2 | $2,790 | $500.00 | Available Now | Lease Now | |
#C-090 | 0 | $2,790 | $500.00 | Available Now | Lease Now | |
#C-245 | 2 | $2,790 | $500.00 | Available Now | Lease Now | |
#C-107 | 1 | $2,790 | $500.00 | Available Now | Lease Now | |
#C-108 | 1 | $2,790 | $500.00 | Available Now | Lease Now | |
#C-153 | 1 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-190 | 1 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-207 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-244 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-252 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-253 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-289 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-297 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-298 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-044 | 0 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-145 | 1 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-208 | 2 | $2,795 | $500.00 | Available Now | Lease Now | |
#C-144 | 1 | $2,800 | $500.00 | Available Now | Lease Now | |
#C-152 | 1 | $2,800 | $500.00 | Available Now | Lease Now | |
#C-189 | 1 | $2,800 | $500.00 | Available Now | Lease Now | |
#C-197 | 1 | $2,800 | $500.00 | Available Now | Lease Now | |
#C-397 | 3 | $2,815 | $500.00 | Available Now | Lease Now | |
#C-398 | 3 | $2,815 | $500.00 | Available Now | Lease Now | |
#C-345 | 3 | $2,820 | $500.00 | Available Now | Lease Now | |
#C-390 | 3 | $2,820 | $500.00 | Available Now | Lease Now | |
#C-307 | 3 | $2,825 | $500.00 | Available Now | Lease Now | |
#C-308 | 3 | $2,825 | $500.00 | Available Now | Lease Now | |
#C-344 | 3 | $2,825 | $500.00 | Available Now | Lease Now | |
#C-352 | 3 | $2,825 | $500.00 | Available Now | Lease Now | |
#C-353 | 3 | $2,825 | $500.00 | Available Now | Lease Now | |
#C-389 | 3 | $2,825 | $500.00 | Available Now | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.