PH1 B1
2 bed
2 bath
1061 sq. ft.
Price Starting at $2,341
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#A-106 | 1 | $2,341 | $500.00 | Available Now | Lease Now | |
#A-112 | 1 | $2,341 | $500.00 | Available Now | Lease Now | |
#A-204 | 2 | $2,351 | $500.00 | Available Now | Lease Now | |
#A-225 | 2 | $2,351 | $500.00 | Available Now | Lease Now | |
#A-325 | 3 | $2,361 | $500.00 | Available Now | Lease Now | |
#B-230 | 2 | $2,366 | $500.00 | Available Now | Lease Now | |
#B-240 | 2 | $2,366 | $500.00 | Available Now | Lease Now | |
#B-122 | 1 | $2,401 | $500.00 | Available Now | Lease Now | |
#B-222 | 2 | $2,411 | $500.00 | Available Now | Lease Now | |
#A-227 | 2 | $2,351 | $500.00 | Dec 09, 2024 | Lease Now | |
#A-312 | 3 | $2,361 | $500.00 | Dec 09, 2024 | Lease Now | |
#A-208 | 2 | $2,351 | $500.00 | Dec 14, 2024 | Lease Now | |
#A-305 | 3 | $2,381 | $500.00 | Dec 29, 2024 | Lease Now | |
#B-430 | 4 | $2,426 | $500.00 | Jan 14, 2025 | Lease Now | |
#A-411 | 4 | $2,411 | $500.00 | Jan 19, 2025 | Lease Now | |
#B-305 | 3 | $2,421 | $500.00 | Feb 06, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.