Back to Floorplans Back to Floorplans

PH1 B1

2 bd

2 ba

1061 sq. ft.

PH1 B1 - 2 bedroom floorplan layout with 2 baths and 1061 square feet.

Price Starting at $2,341

Patios on ground level only.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# A-110 1 $2,341 $500.00 Available Now Lease Now
# A-106 1 $2,341 $500.00 Available Now Lease Now
# A-209 2 $2,351 $500.00 Available Now Lease Now
# A-207 2 $2,351 $500.00 Available Now Lease Now
# A-211 2 $2,351 $500.00 Available Now Lease Now
# A-204 2 $2,351 $500.00 Available Now Lease Now
# A-324 3 $2,361 $500.00 Available Now Lease Now
# B-330 3 $2,376 $500.00 Available Now Lease Now
# B-106 1 $2,401 $500.00 Available Now Lease Now
# B-107 1 $2,401 $500.00 Available Now Lease Now
# B-105 1 $2,401 $500.00 Available Now Lease Now
# A-430 4 $2,411 $500.00 Available Now Lease Now
# A-423 4 $2,411 $500.00 Available Now Lease Now
# B-222 2 $2,411 $500.00 Available Now Lease Now
# B-339 3 $2,376 $500.00 Sep 20, 2024 Lease Now
# A-213 2 $2,351 $500.00 Sep 24, 2024 Lease Now
# A-325 3 $2,361 $500.00 Oct 19, 2024 Lease Now
# B-240 2 $2,366 $500.00 Oct 28, 2024 Lease Now
# A-112 1 $2,341 $500.00 Nov 16, 2024 Lease Now
# A-225 2 $2,351 $500.00 Nov 20, 2024 Lease Now
# A-227 2 $2,351 $500.00 Dec 07, 2024 Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.