PH1 A1
1 bed
1 bath
785 sq. ft.
Price Starting at $1,916
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#B-137 | 1 | $1,921 | $500.00 | Available Now | Lease Now | |
#B-329 | 3 | $1,941 | $500.00 | Available Now | Lease Now | |
#B-012 | 0 | $1,956 | $500.00 | Available Now | Lease Now | |
#B-010 | 0 | $1,956 | $500.00 | Available Now | Lease Now | |
#B-311 | 3 | $1,986 | $500.00 | Available Now | Lease Now | |
#A-219 | 2 | $1,916 | $500.00 | Dec 08, 2024 | Lease Now | |
#B-210 | 2 | $1,976 | $500.00 | Dec 14, 2024 | Lease Now | |
#A-331 | 3 | $1,926 | $500.00 | Feb 12, 2025 | Lease Now | |
#B-335 | 3 | $1,941 | $500.00 | Feb 23, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.