
PH1 A1
1 bed
1 bath
785 sq. ft.

Price Base Rent $1,906
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#B-128 | 1 | $1,921 | $500.00 | Available Now | Lease Now | |
#B-226 | 2 | $1,931 | $500.00 | Available Now | Lease Now | |
#B-335 | 3 | $1,941 | $500.00 | Available Now | Lease Now | |
#B-346 | 3 | $1,941 | $500.00 | Available Now | Lease Now | |
#B-334 | 3 | $1,941 | $500.00 | Available Now | Lease Now | |
#B-444 | 4 | $1,991 | $500.00 | Available Now | Lease Now | |
#B-445 | 4 | $1,991 | $500.00 | Available Now | Lease Now | |
#B-429 | 4 | $1,991 | $500.00 | Available Now | Lease Now | |
#A-119 | 1 | $1,906 | $500.00 | Mar 24, 2025 | Lease Now | |
#B-438 | 4 | $1,991 | $500.00 | Mar 29, 2025 | Lease Now | |
#B-110 | 1 | $1,966 | $500.00 | Apr 13, 2025 | Lease Now | |
#B-109 | 1 | $1,966 | $500.00 | Apr 16, 2025 | Lease Now | |
#B-130 | 1 | $1,921 | $500.00 | May 09, 2025 | Lease Now | |
#B-426 | 4 | $1,991 | $500.00 | Jun 04, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.